
HOT PLATE WITH MAGNETIC STIRRER (RECTANGULAR)-CERAMIC (LI-HPMS-CERA)
May 22, 2016
MAGNETIC STIRRER (With Heating System) (LI-MS-27)
May 22, 2016HOT PLATE WITH MAGNETIC STIRRER-ADVANCE
[bsf-info-box icon=”Defaults-bookmark” icon_size=”18″ icon_color=”#1e73be” icon_style=”advanced” icon_border_style=”solid” icon_color_border=”#1e73be” icon_border_size=”2″ icon_border_radius=”500″ icon_border_spacing=”30″ title=”SPECIFICATIONS”]
Make | LABARD | |
Model | LI-HPMS-ADV | LI-HPMS-ADV |
Type | Digital | Non Digital |
Heating | Yes | |
Stirring | Yes | |
Square/Disc. Optional Voltage | 110/220 V A.C | 100 / 240 V A.C |
Frequency | 50/60 Hz | |
Power | 500 W | |
Max. Stirring Quantity | H2O, 20 L | H2O, 2 L |
Motor Type | Brushless | |
Speed Ranges (RPM) | 200-1500 | 0-1600 |
Each Mixing Point Max. Quantity | 20 L | 2 L |
Motor Rating Input | 4 W | |
Motor Rating Output | 5 W | |
Speed and Temperature Display | LCD | Scale |
Speed display accuracy | 1 RPM | – |
Heating Output Power | – | 600 W |
Input Power | – | 600 W |
Plate material / Top Plate Material | Material Ceramic Coating Surface/S.S | Alluminium Alloy Nano Ceramic |
Dimension of Plate | φ135 or 155 mm | 150 x 150 mm |
Heating Temperature Range | RT-3800C | |
Heating and Temperature Control | – | Scale |
Temperature Display Accuracy | 0.10C | |
Temperature sensor of extra position | PT 100 Optional | |
Fixed Safety Temp. Loop | – | 4000C |
Permissible ambient temperature | 5-400C | |
Permissible ambient humidity | 80% | |
Printer | RS 232 Interface Optional | – |
Protection class acc. to | DIN EN60529 IP42 | |
Dimensions | – | 280 x 180 x 110 |
Weight | 3 kg | 2.7 kg. |
[/bsf-info-box]