
MAGNETIC STIRRER, STAINLESS STEEL WITH CERAMIC COATED TOP PLATE (LI-MS-CERA)
May 22, 2016
4-POSITION MAGNETIC STIRRERS (LI-MS 4P-ADV)
May 22, 2016MAGNETIC STIRRER-ADVANCE
[bsf-info-box icon=”Defaults-bookmark” icon_size=”18″ icon_color=”#1e73be” icon_style=”advanced” icon_border_style=”solid” icon_color_border=”#1e73be” icon_border_size=”2″ icon_border_radius=”500″ icon_border_spacing=”30″ title=”SPECIFICATIONS”]
| Make | LABARD | |
| Model | LI-MS-ADV 01 | LI-MS-ADV 02 |
| Type | Digital | Digital |
| Stirring | Yes | Yes |
| Square/Disc. Optional Voltage | 110/220V A.C | |
| Frequency | 50/60 Hz | |
| Power | 500 W | |
| Max. Stirring Quantity | H20, 20 L | H2O, 2 L |
| Stirring Point Position Quantity | 80 mm | |
| Motor Type | Brushless | |
| Speed Range | 200-1500 RPM | |
| Speed Display | LCD | |
| Temperature Display | – | LCD |
| Speed Display Accuracy | 1 RPM | |
| Plate Material | Material Ceramic Coating Surface / Stainless Steel | |
| Dimension of Plate | 135 x 135 mm or 155 x 155 mm | |
| Permissible Ambient Temperature | 5-400C | |
| Permissible Ambient Humidity | 80% | |
| Protection Class acc | DIN EN60529 IP42 | – |
| Printer | RS 232 Interface (Optional) | – |
| Weight | 3 kg. | |
[/bsf-info-box]







