
HOT PLATES (RECTANGULAR) (LI-HPD-31)
May 22, 2016
HOT PLATE WITH MAGNETIC STIRRER (RECTANGULAR)-MICROPROCESSOR) (LI-HPMS-31)
May 22, 2016HOT PLATES-ADVANCE
[bsf-info-box icon=”Defaults-bookmark” icon_size=”18″ icon_color=”#1e73be” icon_style=”advanced” icon_border_style=”solid” icon_color_border=”#1e73be” icon_border_size=”2″ icon_border_radius=”500″ icon_border_spacing=”30″ title=”SPECIFICATIONS”]
| Make | LABARD | ||
| Model | LI-HP-ADV 01 | LI-HP-ADV 02 | |
| Type | Digital | ||
| Heating | Yes | ||
| Stirring | – | ||
| Square/Disc. Optional Voltage | 110/220V A.C | ||
| Frequency | 50/60 Hz | ||
| Power | 500 W | ||
| Plate Material | Material Ceramic Coating Surface/Stainless Steel | ||
| Dimension of Plate | 135 x 135 mm or 155 x 155 mm | ||
| Heating Power | 500 W | – | |
| Heating Temperature Range | RT-3800C | ||
| Control Accuracy of Heating Temperature | 10C | – | |
| Speed Display Accuracy | – | 1 RPM | |
| Temperature Display | LCD | ||
| Temperature Display Accuracy | 0.10C | ||
| Temp. Sensor of Extra Position | PT 100 (Optional) | ||
| Control accuracy of heating temperature with temperature sensor | 0.20C | – | |
| Permissible Ambient Temperature | 5-400C | ||
| Permissible Ambient Humidity | 80% | ||
| Protection Class acc | DIN EN60529 IP42 | – | |
| Weight | 3 kg. | ||
[/bsf-info-box]







