
MAGNETIC STIRRER-ADVANCE (LI-MS-ADV)
May 22, 2016
MUFFLE FURNACES-ADVANCE (LI-MF-ADV)
May 22, 20164-POSITION MAGNETIC STIRRERS
[bsf-info-box icon=”Defaults-bookmark” icon_size=”18″ icon_color=”#1e73be” icon_style=”advanced” icon_border_style=”solid” icon_color_border=”#1e73be” icon_border_size=”2″ icon_border_radius=”500″ icon_border_spacing=”30″ title=”SPECIFICATIONS”]
| Make | LABARD | |||
| Model | LI-MS 4P-ADV 01 | LI-MS 4P-ADV 02 | ||
| Type | Digital | |||
| Heater | – | Yes | ||
| Stirrer | Yes | |||
| No. of Stirrer | 4 | |||
| No. of Heater | – | 4 | ||
| Max. Stirring Quantity | H2O, 5 L | |||
| Stirring Point Position Quantity | 50 mm | 30 mm | ||
| Motor Type | Brushless | |||
| Motor Rating Input | 3 W | |||
| Motor Rating Output | 4 W | |||
| Speed Range | 100-1500 RPM | |||
| Speed Display | LCD | |||
| Temperature Display | – | LCD | ||
| Temperature Display Accuracy | – | 0.10C | ||
| Speed Display Accuracy | 1 RPM | |||
| Heating Power | – | (W) 500 *4 | ||
| Heat Rate | – | (1L Water) [K/min]6 | ||
| Heating Temperature Range | – | RT-3400C | ||
| Material | Stainless Steel | S.S Ceramic (Surface) | ||
| Permissible Ambient Temperature | 5-400C | – | ||
| Permissible Ambient Humidity | 80% | – | ||
| Control accuracy of heating temperature | – | 10C | ||
| Safety Temperature | – | RT-3500C | ||
| Temperature Sensor of Extra Position | – | PT 1000 Optional | ||
| Control accuracy of heating temperature with temperature | – | 0.20C | ||
| Voltage | 110/220V A.C | |||
| Frequency | 50/60 Hz | |||
| Dimensions | 620 x 240 x 80 mm | 620 x 300 x 100 mm | ||
| Weight | 8 kg. | 10 kg. | ||
[/bsf-info-box]







